Pole Barns Starting at $17,000 + Tax and Delivery
This price includes a concrete pier foundation, frame, metal siding, one overhead door, one entry door, and labor.
Floor plans are customizable and engineered by our team in collaboration with you. Speak with one of our design team members and we will help you place doors, windows, and walls to best meet your unique needs.
The base price of a pole barn kit as listed below includes one entry door and one overhead door. The cost of additional doors will be added to the total.
The base price listed above does not include windows. After we have worked with you to pick the best windows for your needs, the price will be added to the cost of the pole barn kit.
We provide a variety of siding option. The base price listed above assumes 29 gauge steel siding with a thickness of approximately .0136 inches. We also provide vinyl siding.
The base price for this pole barn kit assumes the use of concrete piers for its foundation. Another foundation option we provide is a concrete periometer wall.
8FT | 10FT | 12FT | 14FT | 16FT | ||
---|---|---|---|---|---|---|
24x24 | $17,000 | $17,700 | $18,400 | $19,000 | $19,700 | |
24x30 | $19,400 | $20,200 | $21,000 | $21,600 | $22,400 | |
24x36 | $21,300 | $22,200 | $23,000 | $23,900 | $24,700 | |
24x40 | $22,700 | $23,500 | $24,400 | $25,300 | $26,300 | |
30x30 | $21,600 | $22,500 | $23,300 | $24,100 | $25,000 | |
30x36 | $24,000 | $24,800 | $25,700 | $26,600 | $27,700 | |
30x40 | $25,400 | $26,300 | $27,200 | $28,200 | $29,400 | |
30x50 | $30,700 | $31,800 | $33,000 | $34,200 | ||
30x60 | $34,200 | $35,600 | $36,800 | $38,100 | ||
40x50 | $37,100 | $38,400 | $39,700 | |||
40x60 | $41,500 | $43,000 | $44,500 | |||
Custom | Custom | Custom | Custom | Custom | Custom |
D&J CONSTRUCTION
D&J Construction is Mid Michigan’s premier builder specializing in post-frame construction.
All rights reserved © D&J Construction LLC 2024.